DO Signal (SIS)
24V DC
1NO
5A
| Product Name | CZSR8401-1A DO signal (SIS) input Safety Relay |
| Number of channels | Single channel |
| Supply voltage(Ue) | 24V DC |
| Input signal | DO signal (SIS) |
| Output signal | Relay: 1N/O |
| Ambient temperature | -20℃~+60℃ |
| Certifications |
SIL3 |
CHENZHU EPLAN CZSR8401-1A.edz
| Application | DO Signal (SIS) |
| General features | DO Signal (SIS); 24V DC; 1N/O; 5A |
| Supply Voltage (Ue) | 24V DC |
| Voltage tolerance | 16V~35V DC |
| Current consumption | ≤35mA (24V DC) |
| Power supply mode | Loop powered |
| Power connecting mode | Terminal |
| Input device | DO Signal (SIS) |
| Input current | ≤35mA |
| Max. overall cable resistance | ≤15Ω |
| Output signal | Relay contact |
| Number of contacts | 1 |
| Contact type | 1N/O |
| Contact material | AgSnO₂ + Au |
| Contact fuse protection | 5A T (intenal) |
| Utilisation category | 5A/250V AC; 5A/24V DC |
| Switch-on delay | ≤30ms |
| Delay-on de-energisation | ≤30ms |
| Recovery time | ≤30ms |
| Supply interruption before de-energisation | 20ms |
| Ambient temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ |
| Relative humidity | 10%~90% |
| Vibration | Frequency: 10Hz~55Hz; Amplitude: 0.35mm |
| Overvoltage category | Ⅲ |
| Pollution degree | 2 |
| Rated insulation voltage | 250V AC |
| Rated impulse withstand voltage | Input~Output: 6000V (1.2/50us) |
| Insulation strength | 1500V AC, 1min |
| Insulation resistance | Input~Output: ≥100MΩ |
| Airgap creepage | In accordance with EN 60947-1 |
| Depth | 114.5mm |
| Height | 99.0mm |
| Width | 12.5mm |
| Material | PA |
| Protection type | IP20 |
| Flammability rating | UL94/V0 |
| Colour | Yellow/Grey |
| Approvals | SIL (TUV) |
| Functional safety | SIL3, in accordance with IEC 61508 |
| Type of equipment | Type A |
| Safety integrity level (SIL) | SIL 3 |
| Mode of operation (Low Demand) | IEC 61508 - Low Demand |
| Safe failure fraction (Low Demand) (SFF) | SFF for 1oo1 parts = 100%; SFF for 1oo3 parts = 50% |
| Proof test interval (Low Demand) (PTI) | 20 years |
| λS (Low Demand) | 163 FIT |
| λDU (Low Demand) | 90 FIT |
| λDD (Low Demand) | 0 FIT |
| Average probability of dangerous failure on demand (Low Demand) (PFDAVG) | 1.98E-04 |
| Electromagnetic compatibility | In accordance with IEC 61326-1, IEC 61326-3-1 |
| Electrical fast transient/burst immunity | In accordance with IEC 61326-3-1 |
| Surge immunity | In accordance with IEC 61326-3-1 |
| Radiated,radio-frequency,electromagnetic field immunity | In accordance with IEC 61326-3-1 |
| Electrostatic discharge immunity | In accordance with IEC 61326-3-1 |
| Immunity to conducted disturbances, induced by radio-frequency fields | In accordance with IEC 61326-3-1 |
| Immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | In accordance with IEC 61326-3-1 |
| Conductor cross section solid range | 0.5~2.5mm² |
| Conductor cross section flexible range | 0.5~2.5mm² |
| Min. conductor cross section (AWG) | 24 |
| Max. conductor cross section (AWG) | 12 |
| Stripping length | 8mm |
| Screw thread | M3 |
| Connection method | Screw terminals |
| Min. tightening torque | 0.5Nm |
| Max. tightening torque | 0.6Nm |
| Mounting type | DIN35mm |
Select All